AI Companion Privacy Risk Index
These apps invite unusually intimate disclosure. This index compares what 16 of them actually say about your data — breaches, training-use, encryption, data sale, deletion and where they're based — each flag sourced to the provider's own policy or a documented report.
| App | Privacy | Breach | Trains on chats | Encryption | Sells data | Deletion | Jurisdiction | Sources |
|---|---|---|---|---|---|---|---|---|
| 6.3 | None on record | Yes — no opt-out | Not stated | Not sold | Not stated | Switzerland | View
| |
| 6.0 | None on record | Not disclosed | None | Not stated | EU/legal rights | Malta (EU) | View
| |
| 6.0 | None on record | Not disclosed | Claimed only | Not stated | Not stated | Not confirmed | View
| |
| 6.0 | None on record | Not disclosed | Not stated | Not stated | EU/legal rights | Estonia (EU) | View
| |
| 5.8 | None on record | Not disclosed | Not stated | Not stated | Claimed only | Not confirmed | View
| |
| 5.8 | None on record | Not disclosed | Claimed only | Not stated | Not stated | Not confirmed | View
| |
| 5.8 | None on record | Not disclosed | Not stated | Not stated | Not stated | Cyprus | View
| |
| 5.8 | None on record | Contested | Not stated | Not sold | Self-service | Not confirmed | View
| |
| 5.8 | None on record | Not disclosed | Not stated | Not stated | Claimed only | Not confirmed | View
| |
| 5.5 | None on record | Contested | Not stated | Not sold | EU/legal rights | Not confirmed | View
| |
| 5.5 | None on record | Not disclosed | Claimed only | Not stated | Not stated | Not confirmed | View
| |
| 5.5 | None on record | Yes — no opt-out | None | Not sold | Not stated | New York (US) | View
| |
| 5.5 | None on record | Contested | Not stated | Not sold | EU/legal rights | Cyprus (EU) | View
| |
| 5.3 | None on record | Not disclosed | Not stated | Not stated | Claimed only | Slovakia (EU) | View
| |
| 5.0 | None on record | Not disclosed | Not stated | Not stated | Not stated | Ireland (EU) | View
| |
| 2.5 | Confirmed 2026 | Not disclosed | Not stated | Not stated | Not stated | Not confirmed | View
|
No app matches every filter. Loosen one.
Research-assessed from each provider's public policy, marketing and documented reports as of 2026-06-04 — not a security audit and not legal advice. Crucially, "Not disclosed" / "Not stated" means we found no public statement, not that a practice is absent. "Contested" marks a genuine contradiction (for example, "zero-log" marketing alongside a policy that discloses training-use), not a confirmed practice. "Claimed" means the provider asserts it but we found no independent verification. Every flag is sourced — open "View" on any row, then read the full review. Flags can change as providers update their policies; tell us at info@companionscore.com if one is out of date.
Companion Score, AI Companion Privacy Risk Index 2026, companionscore.com/privacy-risk-index. Free to cite and link with attribution. Journalists and researchers: info@companionscore.com for the underlying data.